Route Information Route Information Route Information
Home Page Home Page
Route Map Advertising Info Paratransit Info Employment Opportunities General Information
Ticket Info

 

37                     Beacon Street                    37

OUTBOUND

Effective January 2, 2001


click to enlarge map

handicap3   BUS
STARTS
at
Buckley
Transportation
Center
Does
Bus
turn into Essex or continue on Parker?

Bus
Leaves
from
St. Patrick
School

Bus
Leaves
from
Andover
and Beacon

Bus
Ends
at
Crestwood
Circle

Bus
Leaves
from
Mt. Vernon
and North
Bus
Leaves
from
Court-
yard Marriott
Bus
Ends
at
Glenn
&
Shepard
WEEKDAYS
A.M.  

5:45

Essex - 5:52 - 5:54 5:56 6:00
    6:30 Essex - 6:37 - 6:39 6:41 6:45
    6:55* Essex - 7:02 - 7:04 - 7:12
    7:15 Essex - 7:22 - 7:24 7:26 7:30
    7:30 Essex - 7:37 7:39 - - -
    8:00 Essex - 8:07 - 8:09 8:11 8:15
    8:45 Essex - 8:52 - 8:54 8:56 9:00
    9:30 Essex - 9:37 - 9:39 9:41 9:45
    10:30 Essex - 10:37 - 10:39 10:41 10:45
    11:15 Essex - 11:22 - 11:24 11:26 11:30
P.M.   12:00 Essex - 12:07 - 12:09 12:11 12:15
    12:45 Essex - 12:52 - 12:54 12:56 1:00
    1:45 Essex - 1:52 - 1:54 1:56 2:00
    2:10* Parker 2:20 2:22 2:24 - - -
    2:30 Essex - 2:37 - 2:39 2:41 2:45
    3:20 Essex - 3:27 - 3:29 3:31 3:35
    4:10 Essex - 4:17 - 4:19 4:21 4:25
    5:05 Essex - 5:12 - 5:14 5:16 5:20
    5:50 Essex - 5:57 - 5:59 6:01 6:05
    6:30 Essex - 6:37 - 6:39 6:41 6:45
*Trips run September to June only.
                   
SATURDAYS
A.M.   8:20 Essex - 8:27 - 8:29 8:31 8:35
    9:40 Essex - 9:47 - 9:49 :9:51 9:55
    11:00 Essex - 11:07 - 11:09 11:11 11:15
P.M.   12:20 Essex - 12:27 - 12:29 12:31 12:35
    1:55 Essex - 2:02 - 2:04 2:06 2:10
    3:15 Essex - 3:22 - 3:24 3:26 3:30
    4:35 Essex - 4:42 - 4:44 4:46 4:50

INBOUND
Effective January 2, 2001

Click on map to enlarge.

handicap3   Bus
Leaves
from
Shepard
and Glenn
Bus
Leaves
from
Crest-
wood
Circle
Bus Leaves
from
Mt. Vernon and Jefferson
Bus Leaves from Andover and Newton Does
Bus
continue on Newton or turn into Salem?
Bus Leaves from St. Patrick School Bus
Ends
at Buckley Trans-
portation
Center
Bus Continues
on as Route.
WEEKDAYS
A.M.   5:20 - 5:29 5:34 Newton - 5:41 -
    6:00 - 6:09 6:4 Newton - 6:21 -
    6:45 - 6:54 6:59 Newton - 7:06 -
    7:12* - 7:18 7:23 Newton - 7:30 -
    7:30 - 7:39 7:44 Newton - 7:51 -
    - 7:40* 7:45 7:50 Salem 7:55 8:05 -
    8:15 - 8:24 8:29 Newton - 8:36 -
    9:00 - 9:09 9:14 Newton - 9:21 -
    9:45 - 9:54 9:59 Newton - 10:06 -
    10:45 - 10:54 10:59 Newton - 11:06 -
    11:30 - 11:39 11:44 Newton - 11:51 -
P.M.   12:15 - 12:24 12:29 Newton - 12:36 -
    1:00 - 1:09 1:14 Newton - 1:21 -
    2:00 - 2:09 2:14 Newton - 2:21 -
    - 2:25* 2:30 2:35 Newton - 2:42 -
    2:45 - 2:54 2:59 Newton - 3:06 -
    3:35 - 3:44 3:49 Newton - 3:56 -
    4:25 - 4:34 4:39 Newton - 4:44  
    5:20 - 5:29 5:34 Newton - 5:41 -
    6:05 - 6:14 6:19 Newton - 6:26 -
    6:45 - 6:44 6:59 Newton - 7:06 -
*Trips run September to June only
SATURDAYS
A.M.   8:35 - 8:44 8:49 Newton - 8:55 34
    9:55 - 10:04 10:09 Newton - 10:15 34
    11:15 - 11:24 11:29 Newton - 11:35 34
P.M.   12:35 - 12:44 12:49 Newton - 12:55 34
    2:10 - 2:19 2:24 Newton - 2:30 34
    3:30 - 3:39 3:44 Newton - 3:50 34
    4:50 - 4:59 5:04 Newton - 5:10 34
    back to top
 
 
 

General Information  |  Route List  |  Home Page

    e-mail: marketing@mvrta.com