Route Information
Home Page Let Us Know What You Think Home Page
Call And Commute
Ticket Info Advertising Info Special Services Employment Opportunities General Information

 

37                     Beacon Street                    37

OUTBOUND

Effective April 3rd, 2006


click to enlarge map

handicap3   BUS
STARTS
at
Buckley
Transportation
Center
Does
Bus
turn into Essex or continue on Parker?

Bus
Leaves
from
St. Patrick
School

Bus
Leaves
from
Andover
and Beacon

Bus
Ends
at
Crestwood
Circle

Bus
Leaves
from
Mt. Vernon
and North
Bus
Leaves
from
Court-
yard Marriott
Bus
Ends
at
Glenn
&
Shepard
WEEKDAYS
A.M.  

5:00

Essex - 5:07 - 5:09 5:11 6:15
    5:25 Essex - 5:32 - 5:34 5:36 5:40
    5:50 Essex - 5:57 - 5:59 6:01 6:05
    6:15 Essex - 6:22 - 6:24 6:26 6:30
    6:40 Essex - 6:47 - 6:49 6:51 6:55
    7:05 Essex - 7:12 - 7:14 7:16 7:20
    7:30 Essex - 7:37 - 7:39 10:41 7:45
    7:55
8:20
8:45
9:30
10:30
11:15

 
Essex
Essex
Essex
Essex
Essex
Essex

 

-
-
-
-
-
-
 
8:02
8:27
8:52
9:37
10:37
11:22

 
-
-
-
-
-
-

 
8:04
8:29
8:54
9:39
10:39
11:24

 
8:06
8:31
8:56
9:41
10:41
11:26

 
8:10
8:35
9:00
9:45
10:45
11:30

 
P.M.   12:00 Essex - 12:07 - 12:09 12:11 12:15
    12:45 Essex - 12:52 - 12:54 12:56 1:00
    1:35 Essex - 1:42 - 1:44 1:46 1:50
    2:00 Essex - 2:07 - 2:09 2:11 2:15
    2:25 Essex - 2:32 - 2:34 2:36 2:40
    2:50 Essex - 2:57 - 2:59 3:01 3:05
    3:15 Essex - 3:22 - 3:24 3:26 3:30
    3:40 Essex - 3:47 - 3:49 3:51 3:55
    4:05
4:30
4:55
5:20
5:45
6:30
7:15
 
Essex
Essex
Essex
Essex
Essex
Essex
Essex
 
-
-
-
-
-
-
-
 
4:12
4:37
5:02
5:27
5:52
6:37
7:22
 
-
-
-
-
-
-
-
 
4:14
4:39
5:04
5:29
5:54
6:39
7:24
 
4:16
4:41
5:06
5:31
5:56
6:41
7:26
 
4:20
4:45
5:10
5:35
6:00
6:45
7:30
 
                   
SATURDAYS
A.M.   7:00 Essex - 7:07 - 7:09 7:11 7:15
    7:45 Essex - 7:52 - 7:54 7:56 8:00
    8:30 Essex - 8:37 - 8:39 8:41 8:45
    9:15 Essex - 9:22 - 9:24 9:26 9:30
    10:00 Essex - 10:07 - 10:09 10:11 10:15
    10:45 Essex - 10:52 - 10:54 10:56 11:00
    11:30 Essex - 11:37 - 11:39 11:41 11:45
P.M.   12:30 Essex - 12:37 - 12:39 12:41 12:45
    1:15 Essex - 1;22 - 1:24 1:26 1:30
    2:00 Essex - 2:07 - 2:09 2:11 2:15
    2:45 Essex - 2:52 - 2:54 2:56 3:00
    3:30 Essex - 3:37 - 3:39 3:41 3:45
    4:15 Essex - 4:22 - 4:24 4:26 4:30
    5:00 Essex - 5:07 - 5:09 5:11 5:15
    5:45 Essex - 5:52 - 5:54 5:56 6:00
    6:30 Essex - 6:37 - 6:39 6:41 6:45

INBOUND
Effective April 3rd, 2006

Click on map to enlarge.

handicap3   Bus
Leaves
from
Shepard
and Glenn
Bus
Leaves
from
Crest-
wood
Circle
Bus Leaves
from
Mt. Vernon and Jefferson
Bus Leaves from Andover and Newton Does
Bus
continue on Newton or turn into Salem?
Bus Leaves from St. Patrick School Bus
Ends
at Buckley Trans-
portation
Center
Bus Continues
on as Route.
WEEKDAYS
A.M.   5:15 - 5:24 5:29 Newton - 5:36 34
    5:40 - 5:49 5:54 Newton - 6:01 34
    6:05 - 6:14 6:19 Newton - 6:26 34
    6:30 - 6:39 6:44 Newton - 6:51 34
    6:55 - 7:04 7:09 Newton - 7:16 34
    7:20 - 7:29 7:34 Newton - 7:41 34
    7:45 - 7:54 7:59 Newton - 8:06 34
    8:10 - 8:19 8:24 Newton - 8:31 34
 

 
8:35
9:00
9:45
10:45
11:30

 
-
-
-
-
-

 
8:44
9:09
9:54
10:54
11:39

 
8:49
9:14
9:59
10:59
11:44

 
Newton
Newton
Newton
Newton
Newton

 
-
-
-
-
-

 
8:56
9:21
10:06
11:06
11:51

 
34
34
34
34
34

 
P.M.   12:15 - 12:24 12:29 Newton - 12:36 34
    1:00 - 1:09 1:14 Newton - 1:21 34
    1:50 - 1:59 2:04 Newton - 2:11 34
    2:15 - 2:24 2:29 Newton - 2:36 34
    2:40 - 2:49 2:54 Newton - 3:01 34
    3:05 - 3:14 3:19 Newton - 3:26 34
    3:30 - 3:39 3:44 Newton - 3:51 34
    3:55 - 4:04 4:09 Newton - 4:16 34
 




 
4:20
4:45
5:10
5:35
6:00
6:45
7:30
-
-
-
-
-
-
-
4:29
4:54
5:19
5:44
6:09
6:54
7:39
4:34
4:59
5:24
5:49
6:14
6:59
7:44
Newton
Newton
Newton
Newton
Newton
Newton
Newton
-
-
-
-
-
-
4:41
5:06
5:31
5:56
6:21
7:06
7:51
34
34
34
34
34
-
SATURDAYS
A.M.   7:15 - 7:24 7:30 Newton - 7:36 34
    8:00 - 8:09 8:15 Newton - 8:21 34
    8:45 - 8:54 9:00 Newton - 9:06 34
    9:30 - 9:39 9:45 Newton - 9:51 34
    10:15 - 10:24 10:30 Newton - 10:36 34
    11:00 - 11:09 11:15 Newton - 11:21 34
    11:45 - 11:54 12:00 Newton - 12:06 34
P.M.   12:45 - 12:54 1:00 Newton - 1:06 34
    1:30 - 1:39 1:45 Newton - 1:51 34
    2:15 - 2:24 2:30 Newton - 2:36 34
    3:00 - 3:09 3:15 Newton - 3:21 34
    3:45 - 3:54 4:00 Newton - 4:06 34
    4:30 - 4:39 4:45 Newton - 4:51 34
    5:15 - 5:24 5:30 Newton - 5:36 34
    6:00 - 6:09 6:15 Newton - 6:21 34
    back to top
 
 

 

General Information  |  Route List  |  Home Page

    Email: marketing@mvrta.com

PH: (978) 469-MVRTA (6878)