HomeOur ServicesFare InfoLinksFAQsAbout UsCapital ProjectsCareersContact Us

Andover Shuttle


Route # 21: Andover Shuttle This route is wheelchair accessable.
Printable Map PDF (0.40MB)
Effective: January 1, 2008
OUTBOUND SCHEDULE
  1 2 3 4 5 6 7 8 9
  Bus Starts at Senior Center Bus Leaves Chestnut Ct. Bus Leaves from Senior Center Bus Leaves from Main & Central Bus Leaves from Andover Commons Bus Leaves from Shawsheen Plaza Bus Leaves from Frye Circle Bus Leaves from Doctors Park Bus Ends
at YMCA
WEEKDAY
AM 7:00 7:03 7:06 7:10 7:12 7:15 7:18 7:23 7:25
  8:00 8:03 8:06 8:10 8:12 8:15 8:18 8:23 8:26
  9:00 9:03 9:06 9:10 9:12 9:15 9:18 9:23 9:26
  10:00 10:03 10:06 10:10 10:12 10:15 10:18 10:23 10:26
  11:00 11:03 11:06 11:10 11:12 11:15 11:18 11:23 11:26
PM 12:00 12:03 12:06 12:10 12:12 12:15 12:18 12:23 12:26
  1:00 1:03 1:06 1:10 1:12 1:15 1:18 1:23 1:26
  2:00 2:03 2:06 2:10 2:12 2:15 2:18 2:23 2:26
  3:00 3:03 3:06 3:10 3:12 3:15 3:18 3:23 3:26
  4:00 4:03 4:06 4:10 4:12 4:15 4:18 4:23 4:26
  5:00 5:03 5:06 5:10 5:12 5:15 5:18 5:23 5:26
  6:00 6:03 6:06 6:10 6:12 6:15 6:18 6:23 6:26
INBOUND SCHEDULE
  9 10 11 12 13 14 15
  Bus Starts
at YMCA
Bus Leaves from Doctors Park Bus Leaves from Frye Circle Bus Leaves from Shawsheen Plaza Bus Leaves from Andover Commons Bus Leaves from Main & Central Bus Ends
at Senior Center
WEEKDAY
AM 7:26 7:27 7:31 7:35 7:38* 7:43 7:50
  8:30 8:33 8:38 8:41 8:44 8:46 8:50
  9:30 9:33 9:38 9:41 9:44 9:46 9:50
  10:30 10:33 10:38 10:41 10:44 10:46 10:50
  11:30 11:33 11:38 11:41 11:44 11:46 11:50
PM 12:30 12:33 12:38 12:41 12:44 12:46 12:50
  1:30 1:33 1:38 1:41 1:44 1:46 1:50
  2:30 2:33 2:38 2:41 2:44 2:46 2:50
  3:30 3:33 3:38 3:41 3:44 3:46 3:50
  4:30 4:33 4:38 4:41 4:44 4:46 4:50
  5:30 5:33 5:38 5:41 5:44 5:46 5:50
  6:30 6:33 6:38 6:41 6:44 6:46 6:50
 |   |   |   |   |  © MVRTA 2008