HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

Haverhill-Amesbury


Route # 51: Haverhill-Amesbury This route is wheelchair accessable.
Printable Map PDF (0.27MB)
Effective: June 24, 2011
OUTBOUND SCHEDULE
  1 2 3 4 5 6  
  Bus
Starts

at Wash. Square
Bus Leaves
 from No. Essex Cmty. College
Bus Leaves
from Merri Village
Bus Leaves
from Highland & Greenwood
Bus Leaves
 from Amesbury Center
Bus Ends
at Stop & Shop
Bus Continues
on as Route:
WEEKDAY
AM 5:50 - - 6:15 6:18 - 54
  6:45 6:55 7:05 7:15 7:18 7:23 54
  8:10 8:20 8:30 8:40 8:43 8:51 54
  9:20 9:30 9:40 9:50 9:53 10:01 54
  10:30 10:40 10:50 11:00 11:03 11:11 54
PM 11:40 11:50 12:00 12:10 12:13 12:21 54
  12:50 1:00 1:10 1:20 1:23 1:31 54
  2:00 2:10 2:20 2:30 2:33 2:41 54
  3:10 3:20 3:30 3:40 3:43 3:51 54
  4:20 4:30 4:40 4:50 4:53 5:01 54
  5:30 5:40 5:50 6:00 6:03 6:11 54
  6:40 6:50 7:00 7:10 7:13 7:21 -
SATURDAY
AM 8:10 8:20 8:30 8:40 8:43 8:51 54
  9:20 9:30 9:40 9:50 9:53 10:01 54
  10:30 10:40 10:50 11:00 11:03 11:11 54
PM 11:40 11:50 12:00 12:10 12:13 12:21 54
  12:50 1:00 1:10 1:20 1:23 1:31 54
  2:00 2:10 2:20 2:30 2:33 2:41 54
  3:10 3:20 3:30 3:40 3:43 3:51 54
  4:20 4:30 4:40 4:50 4:53 5:01 54
  6:40 6:50 7:00 7:10 7:13 7:21 54
INBOUND SCHEDULE
  6 7 8 9 10 11
  Bus Starts at Stop and Shop Bus Leaves from Amesbury Center Bus Leaves from Highland & Greenwood Bus Leaves from Merri Village Bus Leaves from No. Essex Cmty College Bus Ends at Washington Square
WEEKDAY
AM 5:21 5:32 5:35 - - 6:00
  7:26 7:31 7:34 7:44 7:54 8:04
  8:30 8:35 8:38 8:48 8:58 9:08
  9:25 9:30 9:33 9:43 9:53 10:03
  10:56 11:01 11:04 11:14 11:24 11:34
PM 12:06 12:11 12:14 12:24 12:34 12:44
  1:16 1:21 1:24 1:34 1:44 1:54
  2:26 2:31 2:34 2:44 2:54 3:04
  3:36 3:41 3:44 3:54 4:04 4:14
  4:46 4:51 4:54 5:04 5:14 5:24
  5:56 6:01 6:04 6:14 6:24 6:34
  7:06 7:11 7:14 7:24 7:34 7:44
SATURDAY
AM 8:36 8:41 8:44 8:54 9:04 9:14
  9:46 9:51 9:54 10:04 10:14 10:24
  10:56 11:01 11:04 11:14 11:24 11:34
PM 12:06 12:11 12:14 12:24 12:34 12:44
  1:16 1:21 1:24 1:34 1:44 1:54
  2:26 2:31 2:34 2:44 2:54 3:04
  3:36 3:41 3:44 3:54 4:04 4:14
  4:46 4:51 4:54 5:04 5:14 5:24
  5:56 6:01 6:04 6:14 6:24 6:34
  7:06 7:11: 7:14 7:24 7:34 7:44
 |   |   |   |   |  © MVRTA 2008