HomeOur ServicesFare InfoLinksFAQsAbout UsCapital ProjectsCareersContact Us

Haverhill-NECC-Merrimac-Amesbury-Newburyport


Route # 51: Haverhill-NECC-Merrimac-Amesbury-Newburyport This route is wheelchair accessable.
Printable Map PDF (0.70MB)
Effective: June 30, 2008
OUTBOUND SCHEDULE
  1 2 3 4 5 6 7 8 9 10 11 12
  Bus
Starts
at Wash. Square
Bus Leaves from No. Essex Cmty. College Bus Leaves from Merri Village Bus Leaves from High-land & Green-wood Bus Leaves from Market Square Bus Leaves from Stop & Shop Bus Leaves from Port Plaza Bus Leaves from Market Basket Plaza Bus Leaves from Anna Jaques Bus Leaves
from Heritage House
Bus Leaves
from Comm. Rail
Bus
Ends
at State 
Street 
WEEKDAY
AM - - - - - - - - - - - -
  6:00 - - 6:25 6:28 - 6:38 6:45 - - 6:50 7:00
  7:00 7:10 7:20 7:30 7:33 7:38 - - - - 7:50 8:05
  8:10 8:20 8:30 8:40 8:43 8:48 8:56 9:02 9:10 - - 9:19
  9:20 9:30 9:40 9:50 9:53 9:58 10:06 - - 10:13 - 10:29
  10:30 10:40 10:50 11:00 11:03 11:08 11:16 - - 11:23 - 11:39
PM 11:40 11:50 12:00 12:10 12:13 12:18 12:26 12:32 12:40 - - 12:49
  12:50 1:00 1:10 1:20 1:23 1:28 1:36 1:42 1:50 - - 1:59
  2:00 2:10 2:20 2:30 2:33 2:38 2:46 2:52 3:00 - - 3:09
  3:10 3:20 3:30 3:40 3:43 3:48 3:56 4:02 4:10 - - 4:19
  4:20 4:30 4:40 4:50 4:53 4:58 5:06 5:12 5:20 - - 5:29
  5:30 5:40 5:50 6:00 6:03 6:07 6:12 6:16 - - 6:26 6:39
  6:40 6:50 7:00 7:10 7:13 7:18 - - - - - -
SATURDAY
AM 9:00 9:10 9:20 9:30 9:33 9:38 9:46 - - 9:51 - 10:09
  10:10 10:20 10:30 10:40 10:43 10:48 10:56 - - 11:07 - 11:19
PM 11:20 11:30 11:40 11:50 11:53 11:58 12:06 12:12 12:20 - - 12:29
  12:30 12:40 12:50 1:00 1:03 1:08 1:16 1:22 1:30 - - 1:39
  1:40 1:50 2:00 2:10 2:13 2:18 2:26 2:32 2:40 - - 2:49
  2:50 3:00 3:10 3:20 3:23 3:28 3:36 3:42 3:50 - - 3:59
  4:00 4:10 4:20 4:30 4:33 4:38 4:46 4:52 5:00 - - 5:09
  5:10 5:20 5:30 5:40 5:43 5:48 5:56 6:02 6:10 - - 6:19
  6:20 6:30 6:40 6:50 6:53 6:57 7:02 7:06 7:13 - - 7:18
INBOUND SCHEDULE
  11 12 13 14 15 16 17 18 19 20 21
  Bus Starts at State Street Bus Leaves from Heritage House Bus Leaves from Anna Jaques Bus Leaves from Market Basket Plaza Bus Leaves from Port Plaza Bus Leaves from Stop & Shop Bus Leaves from Market Square Bus Leaves from Highland & Green-wood Bus Leaves from Merri Village Bus Leaves from No. Essex Cmty. College Bus Ends at Washington Square
WEEKDAY
AM 5:00 - 5:05 5:12 5:16 5:21 5:32 5:35 - - 6:00
  6:00 - 6:05 6:08 6:10 6:21 6:25 6:28 - - 6:58
  7:00 - 7:05 7:12 7:16 7:21 7:26 7:29 7:39 7:49 7:59
  8:10 - 8:18 8:26 8:32 8:40 8:45 8:48 8:58 9:08 9:18
  9:20 - 9:28 9:36 9:42 9:50 9:55 9:58 10:08 10:18 10:28
  10:30 - 10:38 10:46 10:52 11:00 11:05 11:08 11:18 11:28 11:38
PM 11:40 - 11:48 11:56 12:02 12:10 12:15 12:18 12:28 12:38 12:48
  12:50 - 12:58 1:06 1:12 1:20 1:25 1:28 1:38 1:48 1:58
  2:00 2:05 - - 2:22 2:30 2:35 2:38 2:48 2:58 3:08
  3:10 3:15 - - 3:32 3:40 3:45 3:48 3:58 4:08 4:18
  4:20 - 4:28 4:36 4:42 4:50 4:55 4:58 5:08 5:18 5:28
  5:30 - 5:38 5:46 5:52 6:00 6:05 6:08 6:18 6:28 6:38
  6:40 - 6:48 6:56 7:02 7:10 7:15 7:18 7:28 7:38 7:48
SATURDAY
AM 9:00 - 9:08 9:16 9:22 9:30 9:35 9:38 9:48 9:58 10:08
  10:10 - 10:18 10:26 10:32 10:40 10:45 10:48 10:58 11:08 11:18
PM 11:20 - 11:28 11:36 11:42 11:50 11:55 11:58 12:08 12:18 12:28
  12:30 - 12:38 12:46 12:52 1:00 1:05 1:08 1:18 1:28 1:38
  1:40 - 1:48 1:56 2:02 2:10 2:15 2:18 2:28 2:38 2:48
  2:50 - 2:58 3:06 3:12 3:20 3:25 3:28 3:38 3:48 3:58
  4:00 4:05 - - 4:22 4:30 4:35 4:38 4:48 4:58 5:08
  5:10 5:15 - - 5:32 5:40 5:45 5:48 5:58 6:08 6:18
  6:20 - 6:25 6:36 6:42 6:50 6:55 6:58 7:08 7:18 7:28
 |   |   |   |   |  © MVRTA 2008