HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

Holy Family Hospital/Lawrence Street


Route # 36: Holy Family Hospital/Lawrence Street This route is wheelchair accessable.
Printable Map PDF (1.19MB)
Effective: January 30, 2012
OUTBOUND SCHEDULE
  1 2 3 4 5 6
  Bus Starts
at Buckley Transportation Center
Bus Leaves from White and Maple Bus Leaves from Elm Towers Bus Leaves from Rita Hall Bus Leaves from Berkeley Home Bus Ends
at Holy Family Hospital
(Main Entrance)
WEEKDAY
AM 5:00 5:06 5:08 5:13 5:18 5:24
  5:30 5:36 5:38 5:43 5:48 5:54
  6:00 6:06 6:08 6:13 6:18 6:24
  6:30 6:36 6:38 6:43 6:48 6:54
  7:00 7:06 7:08 7:13 7:18 7:24
  7:30 7:36 7:38 7:43 7:48 7:54
  8:00 8:06 8:08 8:13 8:18 8:24
  9:00 9:06 9:08 9:13 9:18 9:24
  10:00 10:06 10:08 10:13 10:18 10:24
  11:00 11:06 11:08 11:13 11:18 11:24
PM 12:00 12:06 12:08 12:13 12:18 12:24
  1:00 1:06 1:08 1:13 1:18 1:24
  2:00 2:06 2:08 2:13 2:18 2:24
  2:30 2:36 2:38 2:43 2:46 2:54
  3:00 3:06 3:08 3:13 3:18 3:24
  3:30 3:36 3:38 3:43 3:48 3:54
  4:00 4:06 4:08 4:13 4:18 4:24
  4:30 4:36 4:38 4:43 4:48 4:54
  5:00 5:06 5:08 5:13 5:18 5:24
  5:30 5:36 5:38 5:43 5:48 5:54
  6:00 6:06 6:08 6:13 6:18 6:24
  7:00 7:06 7:08 7:13 7:18 7:24
SATURDAY
AM 7:00 7:06 7:08 7:13 7:18 7:24
  8:00 8:06 8:08 8:13 8:18 8:24
  9:00 9:06 9:08 9:13 9:18 9:24
  10:00 10:06 10:08 10:13 10:18 10:24
  11:00 11:06 11:08 11:13 11:18 11:24
PM 12:00 12:06 12:08 12:13 12:18 12:24
  1:00 1:06 1:08 1:13 1:18 1:24
  2:00 2:06 2:08 2:13 2:18 2:24
  3:00 3:06 3:08 3:13 3:18 3:24
  4:00 4:06 4:08 4:13 4:18 4:24
  5:00 5:06 5:08 5:13 5:18 5:24
  6:00 6:06 6:08 6:13 6:18 6:24
INBOUND SCHEDULE
  6 7 8 9 10 11  
  Bus Starts
at Holy Family Hospital
(Main Entrance)
Bus Leaves from Lawrence and Birchwood Bus Leaves from Rita Hall Bus Leaves from Elm Towers Bus Leaves from Maple and White Bus Ends
at Buckley Transportation Center
Bus Continues on as Route:
WEEKDAY
AM 5:24 5:28 5:30 5:36 5:38 5:44 32
  5:54 5:58 6:00 6:06 6:08 6:14 32
  6:24 6:28 6:30 6:36 6:38 6:44 32
  6:54 6:58 7:00 7:06 7:08 7:14 32
  7:24 7:28 7:30 7:36 7:38 7:44 32
  7:54 7:58 8:00 8:06 8:08 8:14 -
  8:24 8:28 8:30 8:36 8:38 8:44 32
  9:24 9:28 9:30 9:36 9:38 9:44 32
  10:24 10:28 10:30 10:36 10:38 10:44 32
  11:24 11:28 11:30 11:36 11:38 11:44 32
PM 12:24 12:28 12:30 12:36 12:38 12:44 32
  1:24 1:28 1:30 1:36 1:38 1:44 32
  2:24 2:28 2:30 2:36 2:38 2:44 32
  2:54 2:58 3:00 3:06 3:08 3:14 32
  3:24 3:28 3:30 3:36 3:38 3:44 32
  3:54 3:58 4:00 4:06 4:08 4:14 32
  4:24 4:28 4:30 4:36 4:38 4:44 32
  4:54 4:58 5:00 5:06 5:08 5:14 32
  5:24 5:28 5:30 5:36 5:38 5:44 32
  5:54 5:58 6:00 6:06 6:08 6:14 -
  6:24 6:28 6:30 6:36 6:38 6:44 32
SATURDAY
AM 7:24 7:28 7:30 7:36 7:38 7:44 32
  8:24 8:28 8:30 8:36 8:38 8:44 32
  9:24 9:28 9:30 9:36 9:38 9:44 32
  10:24 10:28 10:30 10:36 10:38 10:44 32
  11:24 11:28 11:30 11:36 11:38 11:44 32
PM 12:24 12:28 12:30 12:36 12:38 12:44 32
  1:24 1:28 1:30 1:36 1:38 1:44 32
  2:24 2:28 2:30 2:36 2:38 2:44 32
  3:24 3:28 3:30 3:36 3:38 3:44 32
  4:24 4:28 4:30 4:36 4:38 4:44 32
  5:24 5:28 5:30 5:36 5:38 5:44 32
  6:24 6:28 6:30 6:36 6:38 6:44 -
 |   |   |   |   |  © MVRTA 2008