HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

Lawrence-Lowell


Route # 41: Lawrence-Lowell This route is wheelchair accessable.
Printable Map PDF (0.66MB)
Effective: January 30, 2012
OUTBOUND SCHEDULE
  1 2 3
  Bus Starts
at Buckley Transportation Center
Bus Leaves
from Merrimack Plaza (Brooks)
Bus Ends
at Robert B. Kennedy Transfer Center
WEEKDAY
AM 5:00 5:15 5:35
  5:30 5:45 6:05
  6:00 6:15 6:35
  6:30 6:45 7:05
  7:00 7:15 7:35
  7:30 7:45 8:05
  8:00 8:15 8:35
  9:00 9:15 9:35
  10:00 10:15 10:35
  11:00 11:15 11:35
PM 12:00 12:15 12:35
  1:00 1:15 1:35
  2:00 2:15 2:35
  2:30 2:45 3:05
  3:00 3:15 3:35
  3:30 3:45 4:05
  4:00 4:15 4:35
  4:30 4:45 5:05
  5:00 5:15 5:35
  5:30 5:45 6:05
  6:00 6:15 6:35
  7:00 7:15 7:35
SATURDAY
AM 7:00 7:15 7:35
  8:00 8:15 8:35
  9:00 9:15 9:35
  10:00 10:15 10:35
  11:00 11:15 11:35
PM 12:00 12:15 12:35
  1:00 1:15 1:35
  2:00 2:15 2:35
  3:00 3:15 3:35
  4:00 4:15 4:35
  5:00 5:15 5:35
  6:00 6:15 6:35
INBOUND SCHEDULE
  3 4 5  
  Bus Starts
at Robert B Kennedy Transfer Center
Bus Leaves
from Merrimack Plaza (Brooks)
Bus Ends
at Buckley Transportation Center
Bus Continues
on as Route:
WEEKDAY
AM - 4:45 4:55 01
  6:00 6:25 6:35 01
  6:30 6:55 7:05 01
  7:00 7:25 7:35 01
  7:30 7:55 8:05 -
  8:00 8:25 8:35 01
  8:30 8:55 9:05 -
  9:00 9:25 9:35 01
  10:00 10:25 10:35 01
  11:00 11:25 11:35 01
PM 12:00 12:25 12:35 01
  1:00 1:25 1:35 01
  2:00 2:25 2:35 01
  3:00 3:25 3:35 01
  3:30 3:55 4:05 01
  4:00 4:25 4:35 01
  4:30 4:55 5:05 01
  5:00 5:25 5:35 01
  5:30 5:55 6:05 -
  6:00 6:25 6:35 01
  6:30 6:55 7:05 -
  7:00 7:25 7:35 -
SATURDAY
AM 8:00 8:20 8:30 01
  9:00 9:20 9:30 01
  10:00 10:20 10:30 01
  11:00 11:20 11:30 01
PM 12:00 12:20 12:30 01
  1:00 1:20 1:30 01
  2:00 2:20 2:30 01
  3:00 3:20 3:30 01
  4:00 4:20 4:30 01
  5:00 5:20 5:30 01
  6:00 6:20 6:30 -
 |   |   |   |   |  © MVRTA 2008