HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

Main Street/North Avenue


Route # 13: Main Street/North Avenue This route is wheelchair accessable.
Printable Map PDF (0.49MB)
Effective: July 1, 2009
OUTBOUND SCHEDULE
  1 2   3 4 5
  Bus Starts at Washington Square Bus Leaves from Monument Square Does Bus Travel via Main St. or North Ave? Bus Leaves from Main and Brookline Bus Leaves from North and Gas Co. Rd. Bus Ends
at Stateline Plaza (T.J. Maxx)
WEEKDAY
AM 5:10 5:15 Main 5:18 - 5:25
  5:45 5:50 North - 5:55 6:00
  7:15 7:20 North - 7:25 7:30
  8:00 8:05 North - 8:10 8:15
  9:30 9:35 North - 9:40 9:45
  10:15 10:20 North - 10:25 10:30
  11:45 11:50 Main 11:53 - 12:00
PM 12:30 12:35 Main 12:38 - 12:45
  2:00 2:05 North - 2:10 2:15
  2:45 2:50 Main 2:53 - 3:00
  4:15 4:20 North - 4:25 4:30
  5:00 5:05 North - 5:10 5:15
  6:30 6:35 North - 6:40 6:45
SATURDAY
AM  7:15 7:20 North - 7:25 7:30
  8:00 8:05 North - 8:10 8:15
  9:30 9:35 North - 9:40 9:45
  10:15 10:20 North - 10:25 10:30
  11:45 11:50 Main 11:53 - 12:00
PM 12:30 12:35 Main 12:38 - 12:45
  2:00 2:05 North - 2:10 2:15
  2:45 2:50 Main 2:53 - 3:00
  4:15 4:20 North - 4:25 4:30
  5:00 5:05 North - 5:10 5:15
  6:30 6:35 North - 6:40 6:45
INBOUND SCHEDULE
  5   6 7 8 9  
  Bus Starts at Stateline (T.J. Maxx) Does Bus
travel via Main St. or North Ave?
Bus Leaves from Main and Primrose Bus Leaves from 440 North Ave. Bus Leaves from Monument Square Bus Ends Washington Square Bus Continues on as Route:
WEEKDAY
AM 5:25 North - 5:30 5:33 5:40 14
  6:05 Main 6:10 - 6:13 6:20 14
  7:35 Main 7:40 - 7:43 7:50 14
  8:20 Main 8:25 - 8:28 8:35 14
  9:50 Main 9:55 - 9:58 10:05 14
  10:35 North - 10:40 10:43 10:50 14
PM 12:05 Main 12:10 - 12:13 12:20 14
  12:50 Main 12:55 - 12:58 1:05 14
  2:20 North - 2:25 2:28 2:35 14
  3:05 Main 3:10 - 3:13 3:20 14
  4:35 Main 4:40 - 4:43 4:50 14
  5:20 Main 5:25 - 5:28 5:35 14
  6:50 Main 6:55 - 6:58 7:05 -
SATURDAY
AM  7:35 Main 7:40 - 7:43 7:50 14
  8:20 Main 8:25 - 8:28 8:35 14
  9:50 Main 9:55 - 9:58 10:05 14
  10:35 North - 10:40 10:43 10:50 14
PM 12:05 Main 12:10 - 12:13 12:20 14
  12:50 Main 12:55 - 12:58 1:05 14
  2:20 North - 2:25 2:28 2:35 14
  3:05 Main 3:10 - 3:13 3:20 14
  4:35 Main 4:40 - 4:43 4:50 14
  5:20 Main 5:25 - 5:28 5:35 14
  6:50 Main 6:55 - 6:58 7:05 -
 |   |   |   |   |  © MVRTA 2008