HomeOur ServicesFare InfoLinksFAQsAbout UsCapital ProjectsCareersContact Us

Methuen Square


Route # 40: Methuen Square This route is wheelchair accessable.
Printable Map PDF (0.52MB)

Effective: July 1, 2009

Attention: Timepoints 5 and 6 are incorrect, the timepoints are reversed.

 

OUTBOUND SCHEDULE
  1 2 3 4
  Bus Starts
at Buckley Transportation Center
Bus Leaves
from Oakland and Railroad
Bus Leaves
from Methuen Square
Bus Ends
at Mystic Street
WEEKDAYS
AM 5:30 5:41 5:44 5:48
  6:00 6:11 6:14 6:18
  6:30 6:41 6:44 6:48
  7:00 7:11 7:14 7:18
  7:30 7:41 7:44 7:48
  8:00 - 8:10 8:14
  9:00 - 9:10 9:14
  10:00 - 10:10 10:14
  11:00 - 11:10 11:14
PM 12:00 - 12:10 12:14
  1:00 - 1:10 1:14
  2:00 - 2:10 2:14
  2:30 - 2:40 2:44
  3:00 3:11 3:14 3:18
  3:30 3:41 3:44 3:48
  4:00 4:11 4:14 4:18
  4:30 4:41 4:44 4:48
  5:00 - 5:10 5:14
  5:30 5:41 5:44 5:48
  6:00 6:11 6:14 6:18
  7:00 7:11 7:14 7:18
SATURDAY
AM 7:00   7:14 7:18
  8:00 - 8:10 8:14
  9:00 - 9:10 9:14
  10:00 - 10:10 10:14
  11:00 - 11:10 11:14
PM 12:00 - 12:10 12:14
  1:00 - 1:10 1:14
  2:00 - 2:10 2:14
  3:00 3:11 3:14 3:18
  4:00 4:11 4:14 4:18
  5:00 - 5:10 5:14
  6:00 6:11 6:14 6:18
INBOUND SCHEDULE
  4 5 6 7 8  
  Bus Starts
at Mystic Street
Bus Leaves  from Methuen Square Bus Leaves   from Village Plaza  Bus Leaves from Oakland and Railroad Bus Ends
at Buckley Transportation Center
Bus Continues
on as Route:
WEEKDAYS
AM 5:18 5:20 - 5:24 5:35 33
  5:48 5:50 - 5:54 6:05 33
  6:18 6:20 - 6:24 6:35 33
  6:48 6:50 - 6:54 7:05 33
  7:18 7:20 - 7:24 7:35 33
  7:48 7:50 - 7:54 8:05 -
  8:14 - 8:21 8:30 8:39 33
  9:14 - 9:21 9:30 9:39 33
  10:14 - 10:21 10:30 10:39 33
  11:14 - 11:21 11:30 11:39 33
PM 12:14 - 12:21 12:30 12:39 33
  1:14 - 1:21 1:30 1:39 33
  2:14 - 2:21 2:30 2:39 33
  2:44 - 2:51 3:00 3:09 33
  3:18 3:20 - 3:24 3:35 33
  3:48 3:50 - 3:54 4:05 33
  4:18 4:20 - 4:24 4:35 33
  4:48 4:50 - 4:54 5:05 33
  5:14 - 5:21 5:30 5:39 33
  5:48 5:50 - 5:54 6:05 -
  6:18 6:20 - 6:24 6:35 33
SATURDAY
AM 7:18 7:20 - 7:24 7:35 33
  8:14 - 8:21 8:30 8:39 33
  9:14 - 9:21 9:30 9:39 33
  10:14 - 10:21 10:30 10:39 33
  11:14 - 11:21 11:30 11:39 33
PM 12:14 - 12:21 12:30 12:39 33
  1:14 - 1:21 1:30 1:39 33
  2:14 - 2:21 2:30 2:39 33
  3:18 3:20 - 3:24 3:35 33
  4:18 4:20 - 4:24 4:35 33
  5:14 - 5:21 5:30 5:39 33
  6:18 6:20 - 6:24 6:35 -
 |   |   |   |   |  © MVRTA 2008