HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

North Andover Mall/Phillips Street


Route # 39B: North Andover Mall/Phillips Street This route is wheelchair accessable.
Printable Map PDF (0.55MB)
Effective: January 30, 2012
OUTBOUND SCHEDULE
  1 2 3 4
  Bus Starts
at Buckley Transportation Center
Bus Leaves
from S. Union and Market
Bus Leaves
from Phillips and N. Parish Rd
Bus Ends
at North Andover Mall (Market Basket)
WEEKDAY
AM 5:30 5:35 5:45 5:50
  6:00 6:05 6:15 6:20
  6:30 6:35 6:45 6:50
  7:00 7:05 7:15 7:20
  7:30 7:35 7:45 7:50
  8:00 8:05 8:15 8:20
  9:00 9:05 9:15 9:20
  10:00 10:05 10:15 10:20
  11:00 11:05 11:15 11:20
PM 12:00 12:05 12:15 12:20
  1:00 1:05 1:15 1:20
  2:00 2:05 2:15 2:20
  2:30 2:35 2:45 2:50
  3:00 3:05 3:15 3:20
  3:30 3:35 3:45 3:50
  4:00 4:05 4:15 4:20
  4:30 4:35 4:45 4:50
  5:00 5:05 5:15 5:20
  5:30 5:35 5:45 5:50
  6:00 6:05 6:15 6:20
  7:00 7:05 7:15 7:20
SATURDAY
AM 7:00 7:05 7:15 7:20
  8:00 8:05 8:15 8:20
  9:00 9:05 9:15 9:20
  10:00 10:05 10:15 10:20
  11:00 11:05 11:15 11:20
PM 12:00 12:05 12:15 12:20
  1:00 1:05 1:15 1:20
  2:00 2:05 2:15 2:20
  3:00 3:05 3:15 3:20
  4:00 4:05 4:15 4:20
  5:00 5:05 5:15 5:20
  6:00 6:05 6:15 6:20
INBOUND SCHEDULE
  4 5 6 7  
  Bus Starts
at North Andover Mall (Market Basket)
Bus Leaves
from Phillips and N. Parish Rd
Bus Leaves
from Market and S. Union
Bus Leaves
at Buckley Transportation center
Bus Continues
on as Route:
WEEKDAY
AM 5:20 5:25 5:32 5:38 35
  5:50 5:55 6:02 6:08 35
  6:20 6:25 6:32 6:38 35
  6:50 6:55 7:02 7:08 35
  7:20 7:25 7:32 7:38 35
  7:50 7:55 8:02 8:08 -
  8:20 8:25 8:32 8:38 35
  9:20 9:25 9:32 9:38 35
  10:20 10:25 10:32 10:38 35
  11:20 11:25 11:32 11:38 35
PM 12:20 12:25 12:32 12:38 35
  1:20 1:25 1:32 1:38 35
  2:20 2:25 2:32 2:38 35
  2:50 2:55 3:02 3:08 35
  3:20 3:25 3:32 3:38 35
  3:50 3:55 4:02 4:08 35
  4:20 4:25 4:32 4:38 35
  4:50 4:55 5:02 5:08 35
  5:20 5:25 5:32 5:38 35
  5:50 5:55 6:02 6:08 -
  6:20 6:25 6:32 6:38 35
  7:20 7:25 7:32 7:38 -
SATURDAY
AM 7:20 7:25 7:32 7:38 35
  8:20 8:25 8:32 8:38 35
  9:20 9:25 9:32 9:38 35
  10:20 10:25 10:32 10:38 35
  11:20 11:25 11:32 11:38 35
PM 12:20 12:25 12:32 12:38 35
  1:20 1:25 1:32 1:38 35
  2:20 2:25 2:32 2:38 35
  3:20 3:25 3:32 3:38 35
  4:20 4:25 4:32 4:38 35
  5:20 5:25 5:32 5:38 35
  6:20 6:25 6:32 6:38 -
 |   |   |   |   |  © MVRTA 2008