HomeOur ServicesFare InfoLinksFAQsAbout UsCapital ProjectsCareersContact Us

North Andover


Route # 33: North Andover This route is wheelchair accessable.
Printable Map PDF (0.50MB)
Effective: July 1, 2009

Attention: The Rte. 33 goes into Riverwalk going servicing Salvatore's Restaurant and Pentucket Medical and other businesses.
OUTBOUND SCHEDULE
  1 2 3 4 5
  Bus Starts
at Buckley Transportation Center
Bus Leaves
from McGovern Transportation Center
Bus Leaves from Riverwalk Bus Leaves from Main and Sutton Bus Ends Chickering Road and Peters Street
WEEKDAY
AM - - - 5:10 5:20
  5:30 5:35 5:38 5:40 5:50
  6:00 6:05 6:08 6:10 6:20
  6:30 6:35 6:38 6:40 6:50
  7:00 7:05 7:08 7:10 7:20
  7:30 7:35 7:38 7:40 7:50
  8:00 8:05 8:08 8:10 8:20
  9:00 9:05 9:08 9:10 9:20
  10:00 10:05 10:08 10:10 10:20
  11:00 11:05 11:08 11:10 11:20
PM 12:00 12:05 12:08 12:10 12:20
  1:00 1:05 1:08 1:10 1:20
  2:00 2:05 2:08 2:10 2:20
  2:30 2:35 2:38 2:40 2:50
  3:00 3:05 3:08 3:10 3:20
  3:30 3:35 3:38 3:10 3:20
  4:00 4:05 4:08 4:10 4:20
  4:30 4:35 4:38 4:40 4:50
  5:00 5:05 5:08 5:10 5:20
  5:30 5:35 5:38 5:40 5:50
  6:00 6:05 6:08 6:10 6:20
  7:00 7:05 7:08 7:10 7:20
SATURDAY
AM 7:00 7:05 7:08 7:10 7:20
  8:00 8:05 8:08 8:10 8:20
  9:00 9:05 9:08 9:10 9:20
  10:00 10:05 10:08 10:10 10:20
  11:00 11:05 11:08 11:10 11:20
PM 12:00 12:05 12:08 12:10 12:20
  1:00 1:05 1:08 1:10 1:20
  2:00 2:05 2:08 2:10 2:20
  3:00 3:05 3:08 3:10 3:20
  4:00 4:05 4:08 4:10 4:20
  5:00 5:05 5:08 5:10 5:20
  6:00 6:05 6:08 6:10 6:20
INBOUND SCHEDULE
  5 6 7 8 9  
  Bus Starts
at Chickering Road and Peters Street
Bus Leaves from Main and Sutton  Bus Leaves Riverwalk  Bus Leaves
from McGovern Center 
Bus Ends
at Buckley Transportation Center 
Bus Continues on as Route:
WEEKDAY
 AM 5:20 5:25 5:30 5:33 5:40 40
  5:50 5:55 6:00 6:03 6:10 40
  6:20 6:25 6:30 6:33 6:40 40
  6:50 6:55 7:00 7:03 7:10 40
  7:20 7:25 7:30 7:33 7:40 40
  7:50 7:55 8:00 8:03 8:10 -
  8:20 8:25 8:30 8:33 8:40 40
  9:20 9:25 9:30 9:33 9:40 40
  10:20 10:25 10:35 10:33 10:40 40
  11:20 11:25 11:30 11:33 11:40 40
PM 12:20 12:25 12:30 12:33 12:40 40
  1:20 1:25 1:30 1:33 1:40 40
  2:20 2:25 2:30 2:33 2:40 40
  2:50 2:55 3:00 3:03 3:10 40
  3:20 3:25 3:30 3:33 3:40 40
  3:50 3:55 4:00 4:03 4:10 40
  4:20 4:25 4:30 4:33 4:40 40
  4:50 4:55 5:00 5:03 5:10 40
  5:20 5:25 5:30 5:33 5:40 40
  5:50 5:55 6:00 6:03 6:10 -
  6:20 6:25 6:30 6:33 6:40 40
SATURDAY
AM 7:20 7:25 7:30 7:33 7:40 40
  8:20 8:25 8:30 8:33 8:40 40
  9:20 9:25 9:30 9:33 9:40 40
  10:20 10:25 10:35 10:33 10:40 40
  11:20 11:25 11:30 11:33 11:40 40
PM 12:20 12:25 12:30 12:33 12:40 40
  1:20 1:25 1:30 1:33 1:40 40
  2:20 2:25 2:30 2:33 2:40 40
  3:20 3:25 3:30 3:33 3:40 40
  4:20 4:25 4:30 4:33 4:40 40
  5:20 5:25 5:30 5:33 5:40 40
  6:20 6:25 6:30 6:33 6:40 -
 |   |   |   |   |  © MVRTA 2008