HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

North Andover


Route # 33: North Andover This route is wheelchair accessable.
Printable Map PDF (0.38MB)
Effective: July 1, 2011

This route no longer goes into Riverwalk.  It will be serviced from Merrimack Street.
OUTBOUND SCHEDULE
  1 2 3 4 5
  Bus Starts
at Buckley Transportation Center
Bus Leaves
from McGovern Transportation Center
Bus Leaves from Main & Sutton Bus Leaves
from Chickering Road and Peters Street
Bus Ends North Andover Mall
WEEKDAY
AM - - 5:10 5:20 5:25
  5:30 5:35 5:40 5:50 5:55
  6:00 6:05 6:10 6:20 6:25
  6:30 6:35 6:40 6:50 6:55
  7:00 7:05 7:10 7:20 7:25
  7:30 7:35 7:40 7:50 7:55
  8:00 8:05 8:10 8:20 8:25
  9:00 9:05 9:10 9:20 9:25
  10:00 10:05 10:10 10:20 10:25
  11:00 11:05 11:10 11:20 11:25
PM 12:00 12:05 12:10 12:20 12:25
  1:00 1:05 1:10 1:20 1:25
  2:00 2:05 2:10 2:20 2:25
  2:30 2:35 2:40 2:50 2:55
  3:00 3:05 3:10 3:20 3:20
  3:30 3:35 3:40 3:50 3:55
  4:00 4:05 4:10 4:20 4:25
  4:30 4:35 4:40 4:50 4:55
  5:00 5:05 5:10 5:20 5:25
  5:30 5:35 5:40 5:50 5:55
  6:00 6:05 6:10 6:20 6:25
  7:00 7:05 7:10 7:20 7:25
SATURDAY
AM 7:00 7:05 7:10 7:20 7:25
  8:00 8:05 8:10 8:20 8:25
  9:00 9:05 9:10 9:20 9:25
  10:00 10:05 10:10 10:20 10:25
  11:00 11:05 11:10 11:20 11:25
PM 12:00 12:05 12:10 12:20 12:25
  1:00 1:05 1:10 1:20 1:25
  2:00 2:05 2:10 2:20 2:25
  3:00 3:05 3:10 3:20 3:25
  4:00 4:05 4:10 4:20 4:25
  5:00 5:05 5:10 5:20 5:25
  6:00 6:05 6:10 6:20 6:25
INBOUND SCHEDULE
  5 6 7 8 9  
  Bus Starts
at North Andover Mall
Bus Leaves from Chickering Road and Peters Street  Bus Leaves from Main & Sutton  Bus Leaves from McGovern Center  Bus Ends
at Buckley Transportation Center 
Bus Continues on as Route:
WEEKDAY
 AM 5:25 5:30 5:35 5:43 5:50 40 to Methuen Square
  5:55 6:00 6:05 6:13 6:20 40 to Methuen Square
  6:25 6:30 6:35 6:43 6:50 40 to Methuen Square
  6:55 7:00 7:05 7:13 7:20 40 to Methuen Square
  7:25 7:30 7:35 7:43 7:50 40 to Methuen Square
  7:55 8:00 8:05 8:13 8:20 -
  8:25 8:30 8:35 8:43 8:50 40 to Methuen Square
  9:25 9:30 9:35 9:43 9:50 40 to Methuen Square
  10:25 10:30 10:35 10:43 10:50 40 to Methuen Square
  11:25 11:30 11:35 11:43 11:50 40 to Methuen Square
PM 12:25 12:30 12:35 12:43 12:50 40
  1:25 1:30 1:35 1:43 1:50 40 to Methuen Square
  2:25 2:30 2:35 2:43 2:50 40 to Methuen Square
  2:55 3:00 3:05 3:13 3:20 40 to Methuen Square
  3:25 3:30 3:35 3:43 3:50 40 to Methuen Square
  3:55 4:00 4:05 4:13 4:20 40 to Methuen Square
  4:25 4:30 4:35 4:43 4:50 40 to Methuen Square
  4:55 5:00 5:05 5:13 5:20 40 to Methuen Square
  5:25 5:30 5:35 5:43 5:50 40 to Methuen Square
  5:55 6:00 6:05 6:13 6:20 -
  6:25 6:30 6:35 6:43 6:50 40 to Methuen Square
SATURDAY
AM 7:25 7:30 7:35 7:43 7:50 40 to Methuen Square
  8:25 8:30 8:35 8:43 8:50 40 to Methuen Square
  9:25 9:30 9:35 9:43 9:50 40 to Methuen Square
  10:25 10:30 10:35 10:43 10:50 40 to Methuen Square
  11:25 11:30 11:35 11:43 11:50 40 to Methuen Square
PM 12:25 12:30 12:35 12:43 12:50 40 to Methuen Square
  1:25 1:30 1:35 1:43 1:50 40 to Methuen Square
  2:25 2:30 2:35 2:43 2:50 40 to Methuen Square
  3:25 3:30 3:35 3:43 3:50 40 to Methuen Square
  4:25 4:30 4:35 4:43 4:50 40 to Methuen Square
  5:25 5:30 5:35 5:43 5:50 40 to Methuen Square
  6:25 6:30 6:35 6:43 6:50 -
 |   |   |   |   |  © MVRTA 2008