HomeOur ServicesFare InfoLinksFAQsAbout UsCapital ProjectsCareersContact Us

Prospect Hill


Route # 34: Prospect Hill This route is wheelchair accessable.
Printable Map PDF (0.42MB)
Effective: July 1, 2009
OUTBOUND SCHEDULE
  1 2 3 4
  Bus Starts
at Buckley Transportation Center
Bus Leaves
from Lawrence General Hospital
(Main Entrance)
Bus Leaves
from E. Haverhill and Prospect
Bus Ends
at Allston and Marston
WEEKDAY
AM - - 5:12 5:16
  5:30 5:36 5:42 5:46
  6:00 6:06 6:12 6:16
  6:30 6:36 6:42 6:46
  7:00 7:06 7:12 7:16
  7:30 7:36 7:42 7:46
  8:00 8:06 8:12 8:16
  9:00 9:06 9:12 9:16
  10:00 10:06 10:12 10:16
  11:00 11:06 11:12 11:16
PM 12:00 12:06 12:12 12:16
  1:00 1:06 1:12 1:16
  2:00 2:06 2:12 2:16
  2:30 2:36 2:42 2:46
  3:00 3:06 3:12 3:16
  3:30 3:36 3:42 3:46
  4:00 4:06 4:12 4:16
  4:30 4:36 4:42 4:46
  5:00 5:06 5:12 5:16
  5:30 5:36 5:42 5:46
  6:00 6:06 6:12 6:16
  7:00 7:06 7:12 7:16
SATURDAY
AM 7:00 7:06 7:12 7:16
  8:00 8:06 8:12 8:16
  9:00 9:06 9:12 9:16
  10:00 10:06 10:12 10:16
  11:00 11:06 11:12 11:16
PM 12:00 12:06 12:12 12:16
  1:00 1:06 1:12 1:16
  2:00 2:06 2:12 2:16
  3:00 3:06 3:12 3:16
  4:00 4:06 4:12 4:16
  5:00 5:06 5:12 5:16
  6:00 6:06 6:12 6:16
INBOUND SCHEDULE
  4 5 6 7 8 9  
  Bus Leaves from Allston and Marston Bus Leaves from Prospect and E. Haverhill Bus Leaves from Lawrence General Hospital
(Main Entrance)
Bus Leaves from Summer and Allen Bus Leaves from Senior Center Bus Arrives
at Buckley Transportation Center
Bus Continues on as Route:
WEEKDAY
AM 5:16 5:25 5:30 5:35 5:37 5:39 39A
  5:44 5:55 6:00 6:05 6:07 6:09 39A
  6:16 6:25 6:30 6:35 6:37 6:39 39A
  6:46 6:55 7:00 7:05 7:07 7:39 39A
  7:16 7:25 7:30 7:35 7:37 7:39 39A
  7:46 7:55 8:00 8:05 8:07 8:09 -
  8:16 8:25 8:30 8:35 8:37 8:39 39A
  9:16 9:25 9:30 9:35 9:37 9:39 39A
  10:16 10:25 10:30 10:35 10:37 10:39 39A
  11:16 11:25 11:30 11:35 11:37 11:39 39A
PM 12:16 12:25 12:30 12:35 12:37 12:39 39A
  1:16 1:25 1:30 1:35 1:37 1:39 39A
  2:16 2:25 2:30 2:35 2:37 2:39 39A
  2:46 2:55 3:00 3:05 3:07 3:09 39A
  3:16 3:25 3:30 3:35 3:37 3:39 39A
  3:46 3:55 4:00 4:05 4:07 4:09 39A
  4:16 4:25 4:30 4:35 4:37 4:39 39A
  4:46 4:55 5:00 5:05 5:07 5:09 39A
  5:16 5:25 5:30 5:35 5:37 5:39 39A
  5:46 5:55 6:00 6:05 6:07 6:09 -
  6:16 6:25 6:30 6:35 6:37 6:39 39A
  7:16 7:25 - - - - -
SATURDAY
AM 7:16 7:25 7:30 - 7:35 7:37 39A
  8:16 8:25 8:30 8:35 8:37 8:39 39A
  9:16 9:25 9:30 9:35 9:37 9:39 39A
  10:16 10:25 10:30 10:35 10:37 10:39 39A
  11:16 11:25 11:30 11:35 11:37 11:39 39A
PM 12:16 12:25 12:30 12:35 12:37 12:39 39A
  1:16 1:25 1:30 1:35 1:37 1:39 39A
  2:16 2:25 2:30 2:35 2:37 2:39 39A
  3:16 3:25 3:30 3:35 3:37 3:39 39A
  4:16 4:25 4:30 4:35 4:37 4:39 39A
  5:16 5:25 5:30 - 5:35 5:37 39A
  6:16 6:25 6:30 6:35 6:37 6:39 -
 |   |   |   |   |  © MVRTA 2008