HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

Riverside


Route # 18: Riverside
Printable Map PDF (0.41MB)
Effective: January 30, 2012
OUTBOUND SCHEDULE
  1 2 3 4 5 6
  Bus Starts
at Washington Square
Bus Leaves from Water and Mill Bus Leaves from AHEPA Apts. Bus Leaves from Kennedy Circle Bus Leaves from Merrimack Valley Hospital
(New Main Entrance)
Bus Ends
at Rivers Edge Plaza (Bldg 19)
WEEKDAY
AM 6:30 6:34 6:36 6:42 6:44 6:48
  7:15 7:19 7:21 7:27 7:29 7:33
  8:45 8:49 8:51 8:57 8:59 9:03
  9:30 9:34 9:36 9:42 9:44 9:48
  11:00 11:04 11:06 11:12 11:14 11:18
  11:45 11:49 11:51 11:57 11:59 12:03
PM 1:15 1:19 1:21 1:27 1:29 1:33
  2:00 2:04 2:06 2:12 2:14 2:18
  3:30 3:34 3:36 3:42 3:44 3:48
  4:15 4:19 4:21 4:27 4:29 4:33
  5:45 5:49 5:51 5:57 5:59 6:03
SATURDAY
AM 8:45 8:49 8:51 8:57 8:59 9:03
  9:30 9:34 9:36 9:42 9:44 9:48
  11:00 11:04 11:06 11:12 11:14 11:18
  11:45 11:49 11:51 11:57 11:59 12:03
PM 1:15 1:19 1:21 1:27 1:29 1:33
  2:00 2:04 2:06 2:12 2:14 2:18
  3:30 3:34 3:36 3:42 3:44 3:48
  4:15 4:19 4:21 4:27 4:29 4:33
  5:45 5:49 5:51 5:57 5:59 6:03
INBOUND SCHEDULE
  6 7 8 9 10 11  
  Bus Starts at Rivers Edge Plaza (Bldg 19) Bus Leaves
from Merrimack Valley Hospital
(New Main Entrance)
Bus Leaves from 
Kennedy Circle
Bus Leaves from AHEPA Apts. Bus Leaves from Mill and Water Bus Ends
at Washington Square
Bus Continues on as Route:
WEEKDAY
AM 5:25 5:29 5:31 5:36 5:39 5:43 13
  6:50 6:54 6:56 7:01 7:04 7:08 13
  7:35 7:39 7:41 7:46 7:49 7:53 13
  9:05 9:09 9:11 9:16 9:19 9:23 13
  9:50 9:54 9:56 10:01 10:04 10:08 13
  11:20 11:24 11:26 11:31 11:34 11:38 13
PM 12:05 12:09 12:11 12:16 12:19 12:23 13
  1:35 1:39 1:41 1:46 1:49 1:53 13
  2:20 2:24 2:26 2:31 2:34 2:38 13
  3:50 3:54 3:56 4:01 4:04 4:08 13
  4:35 4:39 4:41 4:46 4:49 4:53 13
  6:05 6:09 6:11 6:16 6:19 6:23 13
SATURDAY
AM 9:05 9:09 9:11 9:16 9:19 9:23 13
  9:50 9:54 9:56 10:01 10:04 10:08 13
  11:20 11:24 11:26 11:31 11:34 11:38 13
PM 12:05 12:09 12:11 12:16 12:19 12:23 13
  1:35 1:39 1:41 1:46 1:49 1:53 13
  2:20 2:24 2:26 2:31 2:34 2:38 13
  3:50 3:54 3:56 4:01 4:04 4:08 13
  4:35 4:39 4:41 4:46 4:49 4:53 13
  6:05 6:09 6:11 6:16 6:19 6:23 13
 |   |   |   |   |  © MVRTA 2008