HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

Washington Street/Westgate Plaza


Route # 16: Washington Street/Westgate Plaza This route is wheelchair accessable.
Printable Map PDF (0.50MB)
Effective: January 30, 2012
OUTBOUND SCHEDULE
  1 2 3 4 5
  Bus Starts
at Washington Square
Bus Leaves
from Currier Square
Bus Leaves
from Washington and Lowell
Bus Leaves
from Broadway and Carleton
Bus Ends
at Westgate
WEEKDAY
AM 6:30 6:33 6:37 6:40 6:43
  8:00 8:03 8:07 8:10 8:13
  9:30 9:33 9:37 9:40 9:43
  11:00 11:03 11:07 11:10 11:13
PM 12:30 12:33 12:37 12:40 12:43
  2:00 2:03 2:07 2:10 2:13
  3:30 3:33 3:37 3:40 3:43
  5:00 5:03 5:07 5:10 5:13
  6:30 6:33 6:37 6:40 6:43
SATURDAY
AM 8:45 8:48 8:52 8:55 8:58
  10:15 10:18 10:22 10:25 10:28
  11:45 11:48 11:52 11:55 11:58
PM 1:15 1:18 1:22 1:25 1:28
  2:45 2:48 2:52 2:55 2:58
  4:15 4:18 4:22 4:25 4:28
  5:45 5:48 5:52 5:55 5:58
INBOUND SCHEDULE
  5 6 7 8 9  
  Bus Starts
at Westgate (Market Basket)
Bus Leaves
from Broadway and Carleton>
Bus Leaves
from Washington and Lowell>
Bus Leaves
from Currier Square
Bus Ends
at Washington Square
Bus Continues
on as Route:
WEEKDAY 
AM 5:40 5:43 5:46 5:49 5:53 -
  6:50 6:53 6:56 7:00 7:03 15
  8:20 8:23 8:26 8:30 8:33 15
  9:50 9:53 9:56 10:00 10:03 15
  11:20 11:23 11:26 11:30 11:33 15
PM 12:50 12:53 12:56 1:00 1:03 15
  2:20 2:23 2:26 2:30 2:33 15
  3:50 3:53 3:56 4:00 4:03 15
  5:20 5:23 5:26 5:30 5:33 15
  6:50 6:53 6:56 7:00 7:03 -
SATURDAY
AM 9:05 9:08 9:11 9:15 9:18 15
  10:35 10:38 10:41 10:45 10:48 15
PM 12:05 12:08 12:11 12:15 12:18 15
  1:35 1:38 1:41 1:45 1:48 15
  3:05 3:08 3:11 3:15 3:18 15
  4:35 4:38 4:41 4:45 4:48 15
  6:05 6:08 6:11 6:15 6:18 -
 |   |   |   |   |  © MVRTA 2008