HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

Water Street


Route # 35: Water Street This route is wheelchair accessable.
Printable Map PDF (1.01MB)
Effective: January 30, 2012
OUTBOUND SCHEDULE
  1 2 3 4
  Bus Starts
at Buckley Transportation Center
Bus Leaves
from Melrose and Water
Bus Leaves
from Merrimack Plaza (Rite-Aid Pharmacy)
Bus Ends
at Sawyer and Lowell
WEEKDAY
AM 5:30 5:35 5:45 5:50
  6:00 6:05 6:15 6:20
  6:30 6:35 6:45 6:50
  7:00 7:05 7:15 7:20
  7:30 7:35 7:45 7:50
  8:00 8:05 8:15 8:20
  9:00 9:05 9:15 9:20
  10:00 10:05 10:15 10:20
  11:00 11:05 11:15 11:20
PM 12:00 12:05 12:15 12:20
  1:00 1:05 1:15 1:20
  2:00 2:05 2:15 2:20
  2:30 2:35 2:45 2:50
  3:00 3:05 3:15 3:20
  3:30 3:35 3:45 3:50
  4:00 4:05 4:15 4:20
  4:30 4:35 4:45 4:50
  5:00 5:05 5:15 5:20
  5:30 5:35 5:45 5:50
  6:00 6:05 6:15 6:20
  7:00 7:05 7:15 7:20
SATURDAY
AM  7:00 7:05 7:15 7:20
  8:00 8:05 8:15 8:20
  9:00 9:05 9:15 9:20
  10:00 10:05 10:15 10:20
  11:00 11:05 11:15 11:20
PM 12:00 12:05 12:15 12:20
  1:00 1:05 1:15 1:20
  2:00 2:05 2:15 2:20
  3:00 3:05 3:15 3:20
  4:00 4:05 4:15 4:20
  5:00 5:05 5:15 5:20
  6:00 6:05 6:15 6:20
INBOUND SCHEDULE
  4 5 6 7  
  Bus Starts
at Sawyer and Lowell
Bus Leaves
from Merrimack Plaza (Rite-Aid Pharmacy)
Bus Leaves
from Water and Melrose
Bus Ends
at Buckley Transportation Center
Bus Continues on as Route:
WEEKDAY
AM - 5:30 5:36 5:40 39B
  5:50 6:00 6:06 6:10 39B
  6:20 6:30 6:36 6:40 39B
  6:50 7:00 7:06 7:10 39B
  7:20 7:30 7:36 7:40 39B
  7:50 8:00 8:06 8:10 -
  8:20 8:30 8:36 8:40 39B
  9:20 9:30 9:36 9:40 39B
  10:20 10:30 10:36 10:40 39B
  11:20 11:30 11:36 11:40 39B
PM 12:20 12:30 12:36 12:40 39B
  1:20 1:30 1:36 1:40 39B
  2:20 2:30 2:36 2:40 39B
  2:50 3:00 3:06 3:10 39B
  3:20 3:30 3:36 3:40 39B
  3:50 4:00 4:06 4:10 39B
  4:20 4:30 4:36 4:40 39B
  4:50 5:00 5:06 5:10 39B
  5:20 5:30 5:36 5:40 39B
  5:50 6;00 6:06 6:10 -
  6:20 6:30 6:36 6:40 39B
  7:20 7:30 7:36 7:40 -
SATURDAY
AM 7:20 7:30 7:36 7:40 39B
  8:20 8:30 8:36 8:40 39B
  9:20 9:30 9:36 9:40 39B
  10:20 10:30 10:36 10:40 39B
  11:20 11:30 11:36 11:40 39B
PM 12:20 12:30 12:36 12:40 39B
  1:20 1:30 1:36 1:40 39B
  2:20 2:30 2:36 2:40 39B
  3:20 3:30 3:36 3:40 39B
  4:20 4:30 4:36 4:40 39B
  5:20 5:30 5:36 5:40 39B
  6:20 6:30 6:36 6:40 -
 |   |   |   |   |  © MVRTA 2008