Type | Fare |
---|---|
ADA (One way trip within 3/4 mile of an MVRTA route. All other trips are considered Non-ADA and are subjected to applicable fares.) | $2.00 |
Non-ADA (Within one zone) | $3.00 |
Non-ADA Fares
Haverhill | Lawrence | Methuen | No. Andover | Andover | Amesbury | Newburyport | Merrimac | Salisbury | |
---|---|---|---|---|---|---|---|---|---|
Haverhill | $3.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $3.00 | $5.00 |
Lawrence | $5.00 | $3.00 | $3.00 | $3.00 | $3.00 | $9.00 | $9.00 | $5.00 | $9.00 |
Methuen | $5.00 | $3.00 | $3.00 | $3.00 | $3.00 | $9.00 | $9.00 | $5.00 | $9.00 |
No. Andover | $5.00 | $3.00 | $3.00 | $3.00 | $3.00 | $9.00 | $9.00 | $5.00 | $9.00 |
Andover | $5.00 | $3.00 | $3.00 | $3.00 | $3.00 | $9.00 | $9.00 | $5.00 | $9.00 |
Amesbury | $5.00 | $9.00 | $9.00 | $9.00 | $9.00 | $3.00 | $3.00 | $5.00 | $3.00 |
Newburyport | $5.00 | $9.00 | $9.00 | $9.00 | $9.00 | $3.00 | $3.00 | $5.00 | $3.00 |
Merrimac | $3.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $3.00 | $5.00 |
Salisbury | $5.00 | $9.00 | $9.00 | $9.00 | $9.00 | $3.00 | $3.00 | $5.00 | $3.00 |
Ring & Ride Fares
Route | Fare |
---|---|
22 | $2 |
28 | $5 |
42 | $2 |
51 | $1 |
Salisbury | $2 |
Georgetown | $0 |
Boxford | $0 |
Groveland | $0 |
West Newbury | $2 |
North Reading Ring & Ride Fares
Zone | Fares | Tickets |
---|---|---|
A | $0.00 | 0 |
B | $2.00 | 1 |
C | $3.00 | 1 |
D | $4.00 | 2 |
E | $5.00 | 2 |