HomeOur ServicesFare InfoLinksFAQsCapital ProjectsCareersAbout UsContact Us

Amesbury-Newburyport-Salisbury


Route # 54: Amesbury-Newburyport-Salisbury This route is wheelchair accessable.
Printable Map PDF (0.91MB)

Effective June 24, 2011

OUTBOUND SCHEDULE
  1 2 3 4 5 6 7 8
  Bus Starts
at Stop and Shop
Bus Leaves from Port Plaza Bus Leaves from Market Basket Bus Leaves from Anna Jacques Bus Leaves from Commuter Rail Bus Leaves from Heritage House Bus Leaves from State Street Bus Endsat Salisbury Beach
WEEKDAYS
AM - 6:28 6:35 - 6:40 6:43 6:53 7:08
  7:23 - - - 7:35 7:38 7:48 8:03
  8:51 8:59 9:04 9:11 9:17 9:20 9:30 9:45
  10:01 10:09 10:14 10:21 10:27 10:30 10:40 10:55
PM 11:11 11:19 11:24 11:31 11:37 11:40 11:50 12:05
  12:21 12:29 12:34 12:41 12:47 12:50 1:00 1:15
  1:31 1:39 1:44 1:51 1:57 2:00 2:10 2:25
  2:41 2:49 2:54 3:01 3:07 3:10 3:20 3:35
  3:51 3:59 4:04 4:11 4:17 4:20 4:30 4:45
  5:01 5:09 5:14 5:21 5:27 5:30 5:40 5:55
  6:11 6:19 6:24 6:31 6:37 6:40 6:50 7:05
SATURDAY
AM 8:51 8:59 9:04 9:11 9:17 9:20 9:30 9:45
  10:01 10:09 10:14 10:21 10:27 10:30 10:40 10:55
PM 11:11 11:19 11:24 11:31 11:37 11:40 11:50 12:05
  12:21 12:29 12:34 12:41 12:47 12:50 1:00 1:15
  1:31 1:39 1:44 1:51 1:57 2:00 2:10 2:25
  2:41 2:49 2:54 3:01 3:07 3:10 3:20 3:35
  3:51 3:59 4:04 4:11 4:17 4:20 4:30 4:45
  5:01 5:09 5:14 5:21 5:27 5:30 5:40 5:55
  6:11 6:19 6:24 6:31 6:37 6:40 6:50 7:05

INBOUND SCHEDULE
  8 9 10 11 12 13 14 15 16  
  Bus Starts
at Salisbury Beach
Bus Leaves from Salisbury Center Bus Leaves from State Street Bus Leaves from Heritage House Bus Leaves from Commuter Rail Bus Leaves from Anna Jaques Bus Leaves from Market Basket Bus Leaves from Port Plaza Bus Ends at Stop and Shop Bus Continues on as Route:
WEEKDAYS
AM - - 5:00 - 5:05 - 5:12 5:16 5:21 51
  6:24 6:30 6:40 6:50 6:53 6:59 7:06 7:15 7:26 51
  7:28 7:34 7:44 7:54 7:57 8:03 8:10 8:19 8:30 51
  8:23 8:29 8:39 8:49 8:52 8:58 9:05 9:14 9:25 51
  9:54 10:00 10:10 10:20 10:23 10:29 10:36 10:45 10:56 51
PM 11:04 11:10 11:20 11:30 11:33 11:39 11:46 11:55 12:06 51
  12:14 12:20 12:30 12:40 12:43 12:49 12:56 1:05 1:16 51
  1:24 1:30 1:40 1:50 1:53 1:59 2:06 2:15 2:26 51
  2:34 2:40 2:50 3:00 3:03 3:09 3:16 3:25 3:36 51
  3:44 3:50 4:00 4:10 4:13 4:19 4:26 4:35 4:46 51
  4:54 5:00 5:10 5:20 5:23 5:29 5:36 5:45 5:56 51
  6:04 6:10 6:20 6:30 6:33 6:39 6:46 6:55 7:05 51
SATURDAY
  7:34 7:40 7:50 8:00 8:03 8:09 8:16 8:25 8:36 51
  8:44 8:50 9:00 9:10 9:13 9:19 9:26 9:35 9:46 51
  9:54 10:00 10:10 10:20 10:23 10:29 10:36 10:45 10:56 51
PM 11:04 11:10 11:20 11:30 11:33 11:39 11:46 11:55 12:06 51
  12:14 12:20 12:30 12:40 12:43 12:49 12:56 1:05 1:16 51
  1:24 1:30 1:40 1:50 1:53 1:59 2:06 2:15 2:26 51
  2:34 2:40 2:50 3:00 3:03 3:09 3:16 3:25 3:36 51
  3:44 3:50 4:00 4:10 4:13 4:19 4:26 4:35 4:46 51
  4:54 5:00 5:10 5:20 5:23 5:29 5:36 5:45 5:56 51
  6:04 6:10 6:20 6:30 6:33 6:39 6:46 6:55 7:05 51

 |   |   |   |   |  © MVRTA 2008